Machining Capabilities

Manufacturer RPM Rap. Ft. Feed Rt. Description Size
HAAS 4-AXIS EC 400 12,000 1,000 600 Horizontal 20 x 20 x 20 dual pallets
HAAS VF-6-50 7,500 600 500 Vertical 64 x 32 x 30
HAAS 4-AXIS EC 400 12,000 1,000 600 Horizontal 20 x 20 x 20 dual pallets
FADAL 4-AXIS VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL 4-AXIS VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL VMC-4020 10,000 400 375 Vertical 40 x 20 x 20
FADAL VMC-4020 10,000 600 375 Vertical 40 x 20 x 20
FADAL VMC-4020 10,000 400 375 Vertical 40 x 20 x 20
FADAL VMC-4525 15,000 900 400 Vertical 45 x 25 x 25 (4th axis ready)
FADAL VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL VMC-8030 10,000 400 375 Vertical 80 x 30 x 30 (4th axis ready)
FADAL VMC-V15 7,500 600 375 Vertical 20 x 16 x 16
HAAS VF-4 7,500 800 400 Vertical 50 x 20 x 25
HAAS VF-3 YP-50 7,500 800 400 Vertical 40 x 26 x 25
HAAS VF-3 APC 10,000 800 400 Vertical 40 x 20 x 25
MAZAK V-12A 3,250 400 200 Vertical 40 x 20 x 20
MAZAK V-12A 3,250 400 200 Vertical 40 x 20 x 20
MAZAK V-12B 3,250 400 200 Vertical 60 x 20 x 20
MAZAK V-15NB 3,250 400 200 Vertical 60 x 25 x 20
MAZAK V-15NB (4th axis) 3,250 400 200 Vertical 60 x 25 x 20
MAZAK V-20D 2,000 400 200 Vertical 80 x 32 x 30
MAZAK V-20E 2,400 400 200 Vertical 100 x 32 x 30
MORI SEIKI AL-2 3,200 400 200 Lathe 10" Dia x 19" Lgth

SURFCAM 2007
SOLIDWORKS 2007
CATIA V.5

 

Copyright © 2010
T & K Machine Inc.
Last Modified: July 01, 2010
Design by Free CSS Templates