Home

 

 

T&K receives our Certificate of Registration of ISO 9001:2000 / AS 9100 Rev B on October 23, 2006.

 
 

Machining Capabilities

Manufacturer RPM Rap. Rt. Feed Rt. Description Size
          (Inches)
HAAS  4-AXIS EC 400 12,000 1000 600 Horizontal 20 x 20 x 20 dual pallets
HAAS VF-6-50 7500 600 500 Vertical 64 x 32 x 30
HAAS 4-AXIS EC 400 12,000 1000 600 Horizontal 20 x 20 x 20 dual pattets
FADAL 4-AXIS VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL 4-AXIS VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL VMC-4020 10,000 400 375 Vertical 40 x 20 x 20
FADAL VMC-4020 10,000 600 375 Vertical 40 x 20 x 20
FADAL VMC-4525 15,000 900 400 Vertical 45 x 25 x 25 (4th axis ready)
FADAL VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL VMC-6030 10,000 400 375 Vertical 60 x 30 x 30
FADAL VMC-8030 10,000 400 375 Vertical 80 x 30 x 30 (4th axis ready)
FADAL VMC-V15 7,500 600 375 Vertical 20 x 16 x 16
HAAS VF-4 7,500 800 400 Vertical 50 x 20 x 25
HAAS VF-3 YP-50 7,500 800 400 Vertical 40 x 26 x 25
HAAS VF-3 APC 10,000 800 400 Vertical 40 x 20 x 25
MAZAK V-12A 3,250 400 200 Vertical 40 x 20 x 20
MAZAK V-12A 3,250 400 200 Vertical 40 x 20 x 20
MAZAK V-12B 3,250 400 200 Vertical 60 x 20 x 20
MAZAK V-15NB 3,250 400 200 Vertical 60 x 25 x 20
MAZAK V-15NB (4th axis) 3,250 400 200 Vertical 60 x 25 x 20
MAZAK V-20D 2,000 400 200 Vertical 80 x 32 x 30
MAZAK V-20E 2,400 400 200 Vertical 100 x 32 x 30
MAZAK V-7.5 4,000 400 200 Vertical 30 x 16 x 20
MITSUI SEIKI KR5-B 3,250 400 200 Horizontal 32 x 27 x 28
MORI SEIKI AL-2 3,200 400 200 Lathe
10" Dia x 19" Lgth

SURFCAM 2007

SOLIDWORKS 2007

CATIA V.5

 
 

Send mail to davide@tkparis.com with questions or comments about this web site.
Copyright © 2007 T & K Machine Inc.
Last Modified: January 03, 2007
Developed by CDEagle Productions